About UsBulletin BoardSchedulesDestinationsBear ViewingFleetPhotosContactClick here to send an email!
 
Summer Float Schedule:
Effective: May 17, 2010 - Sept. 11, 2010
Passenger seat fare includes 40 lbs. freight.  All excess freight is
charged per pound based on rates listed below. 
Stop Fee: $75.00 
Minimum freight charge: $24.00 
Envelope Charge: $11.00
Check in one hour prior to departure time.
DEST. FLT. FARE/FRT. DEPART KODIAK ARRIVES DEST. FREQ.
Kitoi 41 $94.50/$.50 9:00 AM 9:20 AM

Mon./Thur.

Seal Bay 41 $105.00/$.55 9:00 AM 9:30 AM Mon./Thur.
Port Williams 41 $121.00/$.60 9:00 AM 9:50 AM Mon./Thur.
Olga Bay 42 $173.00/$.78 2:00 PM 2:45 PM Tue/Sat
Olga Bay 42 $173.00/$.78 12:00 PM 12:45 PM Thur.
Moser Bay 42 $173.00/$.78 12:00 PM 12:55 PM Thur.
Moser Bay 42 $173.00/$.78 2:00 PM 2:55 PM Tue/Sat
Alitak 42 $173.00/$.78 12:00 PM 12:10 PM Thur.
Alitak 42 $173.00/$.78 2:00 PM 3:10 PM Tue/Sat
Zachar Bay 43 $105.00/$.65 2:00 PM 2:40 PM Mon/Thur.
Amook 43 $105.00/$.65 2:00 PM 2:30 PM Mon/Thur.
Port Bailey 45 $89.00/$.45 3:00 PM 3:20 PM Mon/Thur.
Uganik 45 $94.50/$.50 3:00 PM 3:25 PM Mon/Thur.
West Point 45 $94.50/$.50 3:00 PM 3:55 PM Mon/Thur.
 
Need a printer friendly version of our Summer Float Schedule?

CLICK HERE*

(*requires Adobe Acrobat)

Other Flight Schedules:

Home - About Us - Destinations - Bear Viewing - Schedules - Bulletin Board - Fleet - Photos - Contact Us