About UsBulletin BoardSchedulesDestinationsBear ViewingFleetPhotosContactClick here to send an email!
 
Summer Float Schedule:
Effective: May 27, 2008
Passenger seat fare includes 40 lbs. freight.  All excess freight is
charged per pound based on rates listed below. 
Stop Fee: $75.00 
Minimum freight charge: $24.00 
Envelope Charge: $11.00
Check in one hour prior to departure time.
DEST. FLT. FARE/FRT. DEPART KODIAK ARRIVES DEST. DEPART ARRIVE KODIAK FREQ.
Kitoi 41 $94.50/$.50 9:00 AM 9:20 AM 9:25 AM 11:00 AM

Mon./Thur.

Seal Bay 41 $105.00/$.55 9:00 AM 9:40 AM 9:50 AM 11:00 AM Mon./Thur.
Port Williams 41 $121.00/$.60 9:00 AM 10:10 AM 10:15 AM 11:00 AM Mon./Thur.
Olga Bay 42 $173.00/$.78 1:00 PM 1:45 PM 1:50 PM 3:15 PM Tue/Th/Sat
Moser Bay 42 $173.00/$.78 1:00 PM 2:00 PM 2:05 PM 3:15 PM Tue/Th/Sat
Alitak 42 $173.00/$.78 1:00 PM 2:15 PM 2:20 PM 3:15 PM Tue/Th/Sat
Zachar Bay 43 $105.00/$.65 12:30 PM 1:00 PM 1:05 PM 2:00 PM Mon/Fri
Amook 43 $105.00/$.65 12:30 PM 1:15 PM 12:50 PM 2:00 PM Mon/Fri
Port Bailey 45 $89.00/$.45 3:00 PM 3:20 PM 3:25 PM 4:45 PM Mon/Fri
Uganik 45 $94.50/$.50 3:00 PM 3:45 PM 3:50 PM 4:45 PM Mon/Fri
West Point 45 $94.50/$.50 3:00 PM 4:05 PM 4:10 PM 4:45 PM Mon/Fri
 
Other Flight Schedules:

Home - About Us - Destinations - Bear Viewing - Schedules - Bulletin Board - Fleet - Photos - Contact Us